Aditya Engineering College , Beed
Beed, Maharashtra
- Branches with data
- 8
- Seat options (quota × category)
- 236
- Years of data
- 2024, 2025, 2026
- Toughest CAP I cutoff
- 63,239
- Home university (CET Cell)
- Dr. Babasaheb Ambedkar Marathwada University
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- Artificial Intelligence and Machine LearningB.E. / B.Tech
- Civil EngineeringB.E. / B.Tech
- Computer Science and EngineeringB.E. / B.Tech
- Computer Science and Engineering(Data Science)B.E. / B.Tech
- Electrical EngineeringB.E. / B.Tech
- Electronics and Telecommunication EnggB.E. / B.Tech
- Information TechnologyB.E. / B.Tech
- Mechanical EngineeringB.E. / B.Tech
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Maharashtra CAP (MHT-CET) — State & Minority seatsofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) · HU | 20 | — | 13 | 9 | 7 | — | — |
| Maharashtra CAP (MHT-CET) · HU_TO_OHU | 10 | — | 11 | 7 | 1 | — | — |
| Maharashtra CAP (MHT-CET) · OHU | 16 | — | 12 | 7 | 3 | — | — |
| Maharashtra CAP (MHT-CET) · OHU_TO_HU | 7 | — | 1 | 2 | 1 | — | — |
| Maharashtra CAP (MHT-CET) · STATE_LEVEL | 14 | 8 | 2 | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
Artificial Intelligence and Machine Learning8 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,50,063 | — | 77,235 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,10,995 | — | 1,22,608 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOPENH | 1,54,205 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,28,955 | — | 1,37,289 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,13,762 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 1,06,794 | 1,25,338 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | — | 1,73,934 | 1,77,514 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | — | — |
Civil Engineering10 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,21,634 | 75,105 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,61,622 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,28,501 | 1,58,114 | 84,519 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,59,725 | 1,71,890 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 1,32,085 | 1,51,887 | 1,16,421 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,52,758 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | 1,73,146 | 1,43,883 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOPENH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | — | — |
Computer Science and Engineering10 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,10,706 | 1,45,050 | 1,48,477 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,15,526 | 1,39,767 | 1,53,988 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,17,118 | 89,734 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,38,403 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 64,773 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,12,153 | 1,43,936 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | 1,52,008 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 1,11,181 | 1,13,463 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | 1,45,047 | 1,44,626 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANN | — | — | — |
Computer Science and Engineering(Data Science)7 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,71,661 | 1,42,655 | 98,362 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,66,244 | — | 1,69,747 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 86,746 | 1,10,710 | 1,13,083 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,51,714 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | PWDOPENH | — | 1,49,372 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOPENH | — | — | — |
Electrical Engineering9 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,43,597 | 60,061 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,48,222 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 1,25,929 | 1,49,733 | 1,26,520 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,13,703 | 1,67,738 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | — | 1,43,997 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | — | 1,05,639 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | — | 1,31,389 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | 1,79,270 | — | — |
Electronics and Telecommunication Engg7 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,72,326 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,66,445 | 1,53,934 | 1,49,108 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | — | 1,23,217 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOPENH | — | 1,69,844 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | — | 1,43,428 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,25,187 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | — | — | — |
Information Technology10 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,14,037 | 1,39,654 | 1,55,825 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,20,869 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | 1,51,742 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,13,216 | 1,40,429 | 1,56,207 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,16,922 | 1,66,351 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 1,65,763 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | 1,65,741 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | — | — |
Mechanical Engineering6 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R3 | |
|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,65,843 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,75,251 | 1,56,765 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,51,887 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,08,405 | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Branch | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| Artificial Intelligence and Machine Learning | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,45,500 per year | — | — | — |
| Artificial Intelligence and Machine Learning | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹1,45,500 per year | — | — | — |
| Artificial Intelligence and Machine Learning | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,45,500 per year | — | — | — |
| Artificial Intelligence and Machine Learning | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,45,500 per year | — | — | — |
| Artificial Intelligence and Machine Learning | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹1,45,500 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,45,500 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹1,45,500 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,45,500 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,45,500 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹1,45,500 per year | — | — | — |
| Computer Science and Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,45,500 per year | — | — | — |
| Computer Science and Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹1,45,500 per year | — | — | — |
| Computer Science and Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,45,500 per year | — | — | — |
| Computer Science and Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,45,500 per year | — | — | — |
| Computer Science and Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹1,45,500 per year | — | — | — |
| Computer Science and Engineering(Data Science) | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,45,500 per year | — | — | — |
| Computer Science and Engineering(Data Science) | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹1,45,500 per year | — | — | — |
| Computer Science and Engineering(Data Science) | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,45,500 per year | — | — | — |
| Computer Science and Engineering(Data Science) | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,45,500 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,45,500 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,45,500 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,45,500 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹1,45,500 per year | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,45,500 per year | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹1,45,500 per year | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,45,500 per year | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,45,500 per year (FRA total; tuition fee ₹1,30,845 waived on TFWS seats) | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,45,500 per year | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹1,45,500 per year | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,45,500 per year | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,45,500 per year (FRA total; tuition fee ₹1,30,845 waived on TFWS seats) | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹1,45,500 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,45,500 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹1,45,500 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,45,500 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,45,500 per year (FRA total; tuition fee ₹1,30,845 waived on TFWS seats) | — | — | — |
Source files
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2024-25 (Maharashtra State & Minority seats)94 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2025-26 (Maharashtra State & Minority seats)30 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2026-27 (Maharashtra State & Minority seats)13 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2024-25 (Maharashtra State & Minority seats)36 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2025-26 (Maharashtra State & Minority seats)6 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2026-27 (Maharashtra State & Minority seats)10 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2024-25 (Maharashtra State & Minority seats)7 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2025-26 (Maharashtra State & Minority seats)9 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2026-27 (Maharashtra State & Minority seats)21 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round IV cut-off list 2025-26 (Maharashtra State & Minority seats)2 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round IV cut-off list 2026-27 (Maharashtra State & Minority seats)9 rows
State CET Cell, Maharashtra — CAP cut-off lists 2024–2025–2026 (dataset v3), published 24 Oct 2026.
Verification
Last individually verified: 24 Oct 2026.
Also listed as: CET 02136
Spotted an error? Tell us — corrections are reviewed and logged.