Aditya Engineering College , Beed
Beed, Maharashtra
- Branches with data
- 8
- Seat options (quota × category)
- 236
- Years of data
- 2024, 2025, 2026
- Toughest CAP I cutoff
- 63,239
- Home university (CET Cell)
- Dr. Babasaheb Ambedkar Marathwada University
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- Artificial Intelligence and Machine LearningB.E. / B.Tech
- Civil EngineeringB.E. / B.Tech
- Computer Science and EngineeringB.E. / B.Tech
- Computer Science and Engineering(Data Science)B.E. / B.Tech
- Electrical EngineeringB.E. / B.Tech
- Electronics and Telecommunication EnggB.E. / B.Tech
- Information TechnologyB.E. / B.Tech
- Mechanical EngineeringB.E. / B.Tech
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Maharashtra CAP (MHT-CET) — State & Minority seatsofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) · HU | 20 | — | 13 | 9 | 7 | — | — |
| Maharashtra CAP (MHT-CET) · HU_TO_OHU | 10 | — | 11 | 7 | 1 | — | — |
| Maharashtra CAP (MHT-CET) · OHU | 16 | — | 12 | 7 | 3 | — | — |
| Maharashtra CAP (MHT-CET) · OHU_TO_HU | 7 | — | 1 | 2 | 1 | — | — |
| Maharashtra CAP (MHT-CET) · STATE_LEVEL | 14 | 8 | 2 | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
Artificial Intelligence and Machine Learning8 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R4 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,41,246 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,51,944 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOPENH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,21,406 | 2,23,539 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,72,318 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 1,36,676 | 2,07,690 | 2,05,017 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | — | 2,24,864 |
Civil Engineering10 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,95,811 | 1,73,307 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 2,27,741 | 1,49,292 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 2,04,294 | 2,11,346 | 96,748 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 2,27,116 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 2,29,126 | 2,29,260 | 2,13,781 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,78,339 | 2,01,180 | 48,654 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | 2,00,274 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOPENH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | — | 1,36,509 | — |
Computer Science and Engineering10 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,50,188 | 2,15,944 | 72,763 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 95,323 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,82,558 | 2,26,926 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,88,676 | 1,51,087 | 91,484 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 1,28,929 | 1,45,163 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 2,06,306 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | — | 67,419 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANN | — | — | 1,05,612 |
Computer Science and Engineering(Data Science)7 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 2,00,081 | 2,18,651 | — | 2,25,680 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,89,005 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,61,214 | 1,93,436 | 1,63,629 | 1,07,397 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | — | 2,10,596 | 94,879 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | PWDOPENH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | — | — | 1,96,375 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOPENH | — | — | — | 2,08,979 |
Electrical Engineering9 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 2,09,407 | 74,745 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 2,22,820 | 2,13,149 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 2,20,549 | 2,20,393 | — | 2,21,295 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 2,19,621 | 2,19,101 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | — | — | — | 1,18,474 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | 1,28,282 | 2,08,458 | 1,20,206 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 2,12,405 | 2,22,386 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | 2,19,296 | 1,91,304 | — |
Electronics and Telecommunication Engg7 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 2,27,698 | 1,80,663 | 1,23,708 | 1,09,623 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 2,21,928 | — | 1,59,510 | 1,95,915 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | — | — | 2,11,100 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOPENH | 2,28,717 | — | 1,84,665 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 91,907 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 2,27,087 | 1,90,672 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 1,56,048 | — | — | 1,99,924 |
Information Technology10 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 2,28,507 | 1,80,897 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 2,21,891 | 1,36,596 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,98,527 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,70,792 | 1,36,806 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,81,921 | 2,23,074 | 1,80,832 | 1,94,521 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | — | 1,44,481 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 2,24,612 | — | — | 1,62,842 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | 1,75,988 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | 2,08,390 | — | — |
Mechanical Engineering6 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 2,26,982 | 2,01,074 | 1,84,940 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 2,27,441 | 1,96,335 | — | 2,24,351 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 2,26,980 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 2,13,115 | — | — | 1,06,403 |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Branch | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| Artificial Intelligence and Machine Learning | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,45,500 per year | — | — | — |
| Artificial Intelligence and Machine Learning | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹1,45,500 per year | — | — | — |
| Artificial Intelligence and Machine Learning | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,45,500 per year | — | — | — |
| Artificial Intelligence and Machine Learning | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,45,500 per year | — | — | — |
| Artificial Intelligence and Machine Learning | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹1,45,500 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,45,500 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹1,45,500 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,45,500 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,45,500 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹1,45,500 per year | — | — | — |
| Computer Science and Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,45,500 per year | — | — | — |
| Computer Science and Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹1,45,500 per year | — | — | — |
| Computer Science and Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,45,500 per year | — | — | — |
| Computer Science and Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,45,500 per year | — | — | — |
| Computer Science and Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹1,45,500 per year | — | — | — |
| Computer Science and Engineering(Data Science) | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,45,500 per year | — | — | — |
| Computer Science and Engineering(Data Science) | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹1,45,500 per year | — | — | — |
| Computer Science and Engineering(Data Science) | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,45,500 per year | — | — | — |
| Computer Science and Engineering(Data Science) | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,45,500 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,45,500 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,45,500 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,45,500 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹1,45,500 per year | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,45,500 per year | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹1,45,500 per year | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,45,500 per year | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,45,500 per year (FRA total; tuition fee ₹1,30,845 waived on TFWS seats) | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,45,500 per year | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹1,45,500 per year | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,45,500 per year | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,45,500 per year (FRA total; tuition fee ₹1,30,845 waived on TFWS seats) | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹1,45,500 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,45,500 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹1,45,500 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,45,500 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,45,500 per year (FRA total; tuition fee ₹1,30,845 waived on TFWS seats) | — | — | — |
Source files
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2024-25 (Maharashtra State & Minority seats)94 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2025-26 (Maharashtra State & Minority seats)30 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2026-27 (Maharashtra State & Minority seats)13 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2024-25 (Maharashtra State & Minority seats)36 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2025-26 (Maharashtra State & Minority seats)6 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2026-27 (Maharashtra State & Minority seats)10 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2024-25 (Maharashtra State & Minority seats)7 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2025-26 (Maharashtra State & Minority seats)9 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2026-27 (Maharashtra State & Minority seats)21 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round IV cut-off list 2025-26 (Maharashtra State & Minority seats)2 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round IV cut-off list 2026-27 (Maharashtra State & Minority seats)9 rows
State CET Cell, Maharashtra — CAP cut-off lists 2024–2025–2026 (dataset v3), published 24 Oct 2026.
Verification
Last individually verified: 24 Oct 2026.
Also listed as: CET 02136
Spotted an error? Tell us — corrections are reviewed and logged.