Dnyanshree Institute Engineering and Technology, Satara
Satara, Maharashtra
- Branches with data
- 8
- Seat options (quota × category)
- 234
- Years of data
- 2024, 2025, 2026
- Toughest CAP I cutoff
- 41,847
- Home university (CET Cell)
- Shivaji University
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- Artificial Intelligence and Data ScienceB.E. / B.Tech
- Civil and Environmental EngineeringB.E. / B.Tech
- Civil EngineeringB.E. / B.Tech
- Computer Science and EngineeringB.E. / B.Tech
- Electrical and Computer EngineeringB.E. / B.Tech
- Electrical EngineeringB.E. / B.Tech
- Electronics and Telecommunication EnggB.E. / B.Tech
- Mechanical and Mechatronics Engineering (Additive Manufacturing)B.E. / B.Tech
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Maharashtra CAP (MHT-CET) — State & Minority seatsofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) · HU | 23 | — | 19 | 12 | 9 | — | — |
| Maharashtra CAP (MHT-CET) · HU_TO_OHU | 1 | — | 4 | 2 | — | — | — |
| Maharashtra CAP (MHT-CET) · OHU | 13 | — | 6 | 7 | 4 | — | — |
| Maharashtra CAP (MHT-CET) · OHU_TO_HU | 11 | — | 10 | 6 | 4 | — | — |
| Maharashtra CAP (MHT-CET) · STATE_LEVEL | 15 | 5 | 3 | 1 | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
Artificial Intelligence and Data Science8 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,54,650 | 1,85,011 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 81,849 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 2,29,339 | 1,97,776 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,80,596 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | 1,55,509 | — | 1,56,265 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 1,46,995 | 1,07,861 | 1,99,890 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,64,667 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 1,73,280 | — |
Civil and Environmental Engineering5 quota/category rows ⌄
| Counselling · quota | Category | |
|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS |
Civil Engineering5 quota/category rows ⌄
| Counselling · quota | Category | |
|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH |
Computer Science and Engineering9 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,76,962 | 1,76,220 | 1,46,319 | 1,83,267 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,35,705 | 1,54,650 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 2,04,093 | 2,18,732 | 2,01,738 | 1,00,523 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,50,932 | 37,719 | 1,31,000 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 1,58,084 | 88,969 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 1,75,616 | 2,06,377 | 1,25,636 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,98,879 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | 1,74,716 | — | — | — |
Electrical and Computer Engineering10 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 2,22,526 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 2,12,414 | 2,20,568 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | — | — | 2,04,248 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 2,22,542 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | 1,95,125 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 1,77,285 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | 2,20,800 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 2,04,248 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | — | 2,17,108 | 1,74,691 |
Electrical Engineering6 quota/category rows ⌄
| Counselling · quota | Category | |
|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS |
Electronics and Telecommunication Engg11 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,45,398 | 1,63,865 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,02,342 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,93,272 | 1,61,933 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 1,54,835 | 1,50,721 | 1,22,716 | 53,205 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 97,595 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,60,092 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,60,695 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANN | — | 1,88,903 | — | — |
Mechanical and Mechatronics Engineering (Additive Manufacturing)9 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,44,797 | 2,12,958 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,86,211 | 2,07,405 | 1,14,616 | 1,59,751 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 2,24,830 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | 1,63,865 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | — | 1,58,084 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 92,578 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | — | 1,44,607 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | — | 1,75,838 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | 2,11,711 | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Branch | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,12,000 per year | — | — | — |
| Artificial Intelligence and Data Science | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,12,000 per year | — | — | — |
| Artificial Intelligence and Data Science | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹1,12,000 per year | — | — | — |
| Artificial Intelligence and Data Science | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,12,000 per year | — | — | — |
| Artificial Intelligence and Data Science | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹1,12,000 per year | — | — | — |
| Civil and Environmental Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,12,000 per year | — | — | — |
| Civil and Environmental Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,12,000 per year | — | — | — |
| Civil and Environmental Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹1,12,000 per year | — | — | — |
| Civil and Environmental Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,12,000 per year (FRA total; tuition fee ₹99,645 waived on TFWS seats) | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,12,000 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,12,000 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹1,12,000 per year | — | — | — |
| Computer Science and Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,12,000 per year | — | — | — |
| Computer Science and Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,12,000 per year | — | — | — |
| Computer Science and Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,12,000 per year | — | — | — |
| Computer Science and Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹1,12,000 per year | — | — | — |
| Computer Science and Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹1,12,000 per year | — | — | — |
| Electrical and Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,12,000 per year | — | — | — |
| Electrical and Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,12,000 per year | — | — | — |
| Electrical and Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹1,12,000 per year | — | — | — |
| Electrical and Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,12,000 per year | — | — | — |
| Electrical and Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹1,12,000 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,12,000 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,12,000 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹1,12,000 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,12,000 per year | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,12,000 per year | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,12,000 per year | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹1,12,000 per year | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,12,000 per year | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹1,12,000 per year | — | — | — |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹1,12,000 per year | — | — | — |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹1,12,000 per year | — | — | — |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹1,12,000 per year | — | — | — |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹1,12,000 per year | — | — | — |
Source files
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2024-25 (Maharashtra State & Minority seats)70 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2025-26 (Maharashtra State & Minority seats)38 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2026-27 (Maharashtra State & Minority seats)23 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2024-25 (Maharashtra State & Minority seats)42 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2025-26 (Maharashtra State & Minority seats)20 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2026-27 (Maharashtra State & Minority seats)18 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2024-25 (Maharashtra State & Minority seats)3 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2026-27 (Maharashtra State & Minority seats)14 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round IV cut-off list 2025-26 (Maharashtra State & Minority seats)1 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round IV cut-off list 2026-27 (Maharashtra State & Minority seats)5 rows
State CET Cell, Maharashtra — CAP cut-off lists 2024–2025–2026 (dataset v3), published 24 Oct 2026.
Verification
Last individually verified: 24 Oct 2026.
Also listed as: CET 06797
Spotted an error? Tell us — corrections are reviewed and logged.