Vishwabharati Academy's College of Engineering, Ahmednagar
Ahmednagar, Maharashtra
- Branches with data
- 7
- Seat options (quota × category)
- 268
- Years of data
- 2024, 2025, 2026
- Toughest CAP I cutoff
- 44,854
- Home university (CET Cell)
- Savitribai Phule Pune University
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- Artificial Intelligence (AI) and Data ScienceB.E. / B.Tech
- Artificial Intelligence and Machine LearningB.E. / B.Tech
- Civil EngineeringB.E. / B.Tech
- Computer EngineeringB.E. / B.Tech
- Electrical EngineeringB.E. / B.Tech
- Electronics and Computer EngineeringB.E. / B.Tech
- Mechanical EngineeringB.E. / B.Tech
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Maharashtra CAP (MHT-CET) — State & Minority seatsofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) · HU | 20 | — | 21 | 14 | 11 | — | — |
| Maharashtra CAP (MHT-CET) · HU_TO_OHU | 5 | — | 2 | 7 | 1 | — | — |
| Maharashtra CAP (MHT-CET) · OHU | 14 | — | 9 | 11 | 7 | — | — |
| Maharashtra CAP (MHT-CET) · OHU_TO_HU | 7 | — | 7 | 5 | — | — | — |
| Maharashtra CAP (MHT-CET) · STATE_LEVEL | 19 | 6 | 7 | 1 | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
Artificial Intelligence (AI) and Data Science9 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,50,859 | 1,61,008 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,05,940 | 1,17,418 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,38,045 | 1,25,604 | 1,42,107 | 1,40,243 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,24,579 | 1,41,693 | 1,29,600 | 97,376 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 1,46,087 | 71,222 | 1,47,807 | 1,44,963 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,73,239 | 69,928 | 69,928 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 2,02,633 | 1,59,501 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANN | — | 1,58,175 | 1,58,175 | 1,34,103 |
Artificial Intelligence and Machine Learning8 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,70,372 | 1,99,891 | 1,91,214 | 1,69,599 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,40,117 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,11,206 | 1,80,932 | 87,235 | 1,44,998 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,78,286 | 2,19,331 | 1,80,349 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 2,17,898 | — | 1,81,343 | 1,55,212 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 1,44,769 | 1,70,368 | 1,51,424 | 1,54,104 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,85,380 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANN | — | 2,19,636 | — | — |
Civil Engineering9 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 2,05,521 | 2,21,912 | 1,80,450 | 1,63,089 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,59,748 | 1,99,887 | 1,88,026 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 2,02,643 | — | — | 1,44,281 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,85,530 | 1,91,820 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | — | — | 1,61,852 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | 1,40,570 | 1,80,360 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | — | 1,78,093 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | — | 2,24,815 | 1,59,649 |
Computer Engineering9 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,53,931 | 1,76,698 | 1,57,746 | 1,09,737 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,47,351 | — | 1,30,972 | 1,05,941 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,22,710 | 1,46,937 | 1,58,362 | 1,28,099 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 93,859 | 1,35,818 | 1,12,148 | 1,11,556 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 2,24,254 | 1,75,867 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 1,62,449 | 1,44,769 | 1,01,380 | 1,58,450 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,41,778 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANI | — | 1,56,006 | 1,63,333 | 1,27,811 |
Electrical Engineering9 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 2,00,229 | 2,22,707 | 1,94,976 | 1,71,869 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 2,01,807 | — | 1,88,971 | 2,07,869 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,42,518 | 2,25,961 | 1,91,870 | 1,69,203 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 2,14,288 | — | 1,91,384 | 1,91,014 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 2,04,857 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOPENH | 2,20,809 | 2,16,261 | — | 1,94,429 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | PWDOPENH | — | 2,19,836 | — | — |
Electronics and Computer Engineering11 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R4 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,98,784 | 2,24,362 | 2,28,709 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,67,536 | 1,95,589 | 1,67,558 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 2,23,724 | 2,21,109 | 2,24,934 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,42,140 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | — | 2,05,267 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | — | — |
Mechanical Engineering10 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,94,258 | 2,06,886 | 1,97,317 | 1,52,235 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,48,832 | 1,92,354 | 1,47,879 | 91,170 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | 2,15,394 | 2,03,170 | — | 1,88,373 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,54,987 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | — | 1,86,238 | 1,49,778 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 2,12,934 | 1,97,825 | 1,69,870 | 1,96,042 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 2,07,971 | — | 2,19,012 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANN | — | — | 2,15,953 | 1,77,078 |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Branch | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| Artificial Intelligence (AI) and Data Science | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹71,000 per year | — | — | — |
| Artificial Intelligence (AI) and Data Science | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹71,000 per year | — | — | — |
| Artificial Intelligence (AI) and Data Science | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹71,000 per year | — | — | — |
| Artificial Intelligence (AI) and Data Science | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹71,000 per year | — | — | — |
| Artificial Intelligence (AI) and Data Science | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹71,000 per year | — | — | — |
| Artificial Intelligence and Machine Learning | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹71,000 per year | — | — | — |
| Artificial Intelligence and Machine Learning | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹71,000 per year | — | — | — |
| Artificial Intelligence and Machine Learning | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹71,000 per year | — | — | — |
| Artificial Intelligence and Machine Learning | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹71,000 per year | — | — | — |
| Artificial Intelligence and Machine Learning | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹71,000 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹71,000 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹71,000 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹71,000 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹71,000 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹71,000 per year | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹71,000 per year | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹71,000 per year | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹71,000 per year | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹71,000 per year | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹71,000 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹71,000 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹71,000 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹71,000 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹71,000 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹71,000 per year | — | — | — |
| Electronics and Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹71,000 per year | — | — | — |
| Electronics and Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹71,000 per year | — | — | — |
| Electronics and Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹71,000 per year | — | — | — |
| Electronics and Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹71,000 per year | — | — | — |
| Electronics and Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹71,000 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹71,000 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹71,000 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹71,000 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹71,000 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹71,000 per year | — | — | — |
Source files
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2024-25 (Maharashtra State & Minority seats)66 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2025-26 (Maharashtra State & Minority seats)31 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2026-27 (Maharashtra State & Minority seats)53 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2024-25 (Maharashtra State & Minority seats)27 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2025-26 (Maharashtra State & Minority seats)13 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2026-27 (Maharashtra State & Minority seats)24 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2024-25 (Maharashtra State & Minority seats)21 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2025-26 (Maharashtra State & Minority seats)6 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2026-27 (Maharashtra State & Minority seats)18 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round IV cut-off list 2025-26 (Maharashtra State & Minority seats)3 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round IV cut-off list 2026-27 (Maharashtra State & Minority seats)6 rows
State CET Cell, Maharashtra — CAP cut-off lists 2024–2025–2026 (dataset v3), published 24 Oct 2026.
Verification
Last individually verified: 24 Oct 2026.
Also listed as: CET 05179
Spotted an error? Tell us — corrections are reviewed and logged.