Ashok Institute of Engineering & Technology
Maharashtra
- Branches with data
- 3
- Seat options (quota × category)
- 43
- Years of data
- 2025, 2026
- Toughest CAP I cutoff
- 83,726
- Home university (CET Cell)
- Savitribai Phule Pune University
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- Computer EngineeringB.E. / B.Tech
- Electronics and Telecommunication EnggB.E. / B.Tech
- Mechanical EngineeringB.E. / B.Tech
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Maharashtra CAP (MHT-CET) — State & Minority seatsofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) · HU | 7 | — | 3 | 2 | 2 | — | — |
| Maharashtra CAP (MHT-CET) · OHU | 5 | — | — | — | — | — | — |
| Maharashtra CAP (MHT-CET) · OHU_TO_HU | 4 | — | 2 | 1 | 1 | — | — |
| Maharashtra CAP (MHT-CET) · STATE_LEVEL | 5 | 1 | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
Computer Engineering9 quota/category rows ⌄
| Counselling · quota | Category | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,51,750 | 1,59,169 | — | — | 1,94,874 | — | 2,06,758 | 1,92,375 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,10,945 | 1,07,825 | — | — | 1,25,529 | 1,72,582 | 1,56,345 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,95,077 | 1,30,775 | 2,03,561 | 1,68,296 | 1,96,774 | 1,04,939 | 1,98,170 | 1,94,650 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,99,675 | 1,23,332 | — | — | 1,71,725 | — | 2,14,122 | 2,17,032 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 1,03,332 | — | — | — | 2,08,775 | 2,09,018 | 1,92,375 | 2,06,521 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,71,505 | 1,05,450 | — | — | — | — | 2,19,723 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | 1,57,903 | — | 1,45,461 | 2,23,334 | 1,96,838 | — | 1,93,154 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | — | 1,18,375 | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | — | — | 1,42,808 | — | 1,63,153 | — | — |
Electronics and Telecommunication Engg5 quota/category rows ⌄
| Counselling · quota | Category | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,94,518 | 1,70,812 | — | 1,87,425 | 2,28,510 | 2,11,500 | 2,11,500 | 1,91,342 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,45,529 | 1,18,968 | — | — | 1,55,973 | 1,92,375 | — | 2,02,217 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | 1,92,536 | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 1,73,682 | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | — | 1,37,222 | — | — | — | 1,52,812 | — | — |
Mechanical Engineering7 quota/category rows ⌄
| Counselling · quota | Category | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 2,01,791 | 2,01,472 | 1,69,302 | — | 2,26,465 | 2,00,784 | 2,26,964 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,65,447 | — | 1,42,885 | — | 2,11,757 | 1,88,237 | 1,80,140 | 2,06,507 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 83,726 | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | — | 1,79,181 | — | — | 2,17,702 | 1,67,162 | 2,02,217 | 1,62,225 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | — | 1,38,023 | — | — | — | 1,64,311 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | — | 1,93,100 | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | — | — | — | 2,18,107 | 2,26,964 | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Branch | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | — | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | — | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | — | — | — | — |
Source files
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2025-26 (Maharashtra State & Minority seats)25 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2026-27 (Maharashtra State & Minority seats)2 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2025-26 (Maharashtra State & Minority seats)9 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2025-26 (Maharashtra State & Minority seats)2 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round IV cut-off list 2025-26 (Maharashtra State & Minority seats)4 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round IV cut-off list 2026-27 (Maharashtra State & Minority seats)1 rows
State CET Cell, Maharashtra — CAP cut-off lists 2024–2025–2026 (dataset v3), published 24 Oct 2026.
Verification
Last individually verified: 24 Oct 2026.
Also listed as: CET 05395
Spotted an error? Tell us — corrections are reviewed and logged.