B.R. Harne College of Engineering & Technology, Karav, Tal-Ambernath.
Maharashtra
- Branches with data
- 7
- Seat options (quota × category)
- 205
- Years of data
- 2024, 2025, 2026
- Toughest CAP I cutoff
- 50,348
- Home university (CET Cell)
- Mumbai University
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- Civil EngineeringB.E. / B.Tech
- Computer EngineeringB.E. / B.Tech
- Computer Science and Engineering(Artificial Intelligence and Machine Learning)B.E. / B.Tech
- Electrical EngineeringB.E. / B.Tech
- Electronics and Computer ScienceB.E. / B.Tech
- Information TechnologyB.E. / B.Tech
- Mechanical EngineeringB.E. / B.Tech
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Maharashtra CAP (MHT-CET) — State & Minority seatsofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) · HU | 18 | — | 15 | 11 | 7 | — | — |
| Maharashtra CAP (MHT-CET) · HU_TO_OHU | 2 | — | 2 | — | — | — | — |
| Maharashtra CAP (MHT-CET) · OHU | 12 | — | 5 | 5 | 3 | — | — |
| Maharashtra CAP (MHT-CET) · OHU_TO_HU | 12 | — | 8 | 9 | 5 | — | — |
| Maharashtra CAP (MHT-CET) · STATE_LEVEL | 11 | 3 | 2 | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
Civil Engineering8 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | |
|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,76,874 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOBCH | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | — |
Computer Engineering52 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 82,101 | 1,14,088 | 78,577 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,21,725 | 1,36,718 | 1,03,024 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | 96,340 | 1,20,624 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | 1,57,865 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | 1,52,701 | 1,28,886 | 94,281 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | 1,09,479 | 1,27,083 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 1,01,545 | 1,40,295 | 1,11,788 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 89,089 | 1,09,646 | 1,03,327 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 1,15,591 | 1,50,445 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | 1,24,099 | 1,05,392 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 1,03,341 | 1,22,430 | 1,27,119 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | 1,18,562 | — | 1,31,145 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT2H | 1,67,548 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,35,980 | 1,65,534 | 1,71,925 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 1,65,716 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 1,52,711 | 1,71,925 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,58,901 | 1,37,074 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LSCO | 1,18,704 | — | 1,12,237 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 74,022 | 80,033 | 84,371 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 1,44,082 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,23,776 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | 1,17,067 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 1,26,824 | 90,924 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | — | 1,18,514 | 1,66,800 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | 1,25,846 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | 1,73,712 | 1,77,361 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | — | 1,77,361 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSCO | — | 1,35,011 | 1,27,049 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOBCO | — | 1,12,590 | 1,20,357 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | 1,01,725 | 1,06,721 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSEBCO | — | 1,25,729 | 96,340 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 1,25,074 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | — | 1,02,825 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | 1,24,623 | 89,698 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT3H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSEBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LVJH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LVJH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSTO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSEBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LNT2O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LSTO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LSEBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT3H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GNT1O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GNT2O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT1O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GVJO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANN | — | — | — |
Computer Science and Engineering(Artificial Intelligence and Machine Learning)44 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,01,081 | 1,38,618 | 90,319 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,56,613 | 1,59,553 | 1,36,234 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 1,23,043 | 1,76,022 | 1,32,366 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 99,340 | 1,26,596 | 1,25,197 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 1,49,475 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 1,48,255 | 1,70,960 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GVJH | 1,77,577 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,52,263 | 1,56,338 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 1,55,445 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 1,56,338 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,51,706 | 1,76,918 | 1,28,632 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOBCO | 1,23,200 | 1,64,514 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LSCO | 1,38,618 | 1,55,362 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOBCO | 1,43,509 | 1,47,814 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LNT1O | 1,63,629 | 1,37,215 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,60,124 | 84,190 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 1,47,184 | 1,15,201 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | — | 1,68,057 | 1,23,608 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | — | 1,39,773 | 1,64,160 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | 1,29,826 | 1,00,165 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSCO | — | 1,50,534 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSTO | — | 1,62,325 | 1,20,803 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GNT2O | — | 1,64,908 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GNT3O | — | 1,62,075 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSEBCO | — | 1,70,250 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LSEBCO | — | 1,43,417 | 1,21,001 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 1,36,237 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GVJO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GVJO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT2H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT3H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | — | — | — |
Electrical Engineering14 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,51,762 | — | 1,66,130 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 88,493 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | — | 1,77,461 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | — | 1,22,988 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LNT2O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOBCO | — | — | — |
Electronics and Computer Science26 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,11,446 | 1,16,477 | 89,896 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 1,68,583 | 1,61,244 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,12,574 | 1,15,499 | 1,15,499 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 1,67,961 | — | 1,53,229 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,77,248 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOBCO | 1,52,902 | — | 1,57,710 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 1,19,988 | 81,332 | 1,56,471 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | — | 1,63,716 | 1,20,422 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | — | 1,69,855 | 1,04,382 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | — | 1,53,198 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | 1,39,332 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | — | 1,38,752 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | — | 1,77,820 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | 1,46,849 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSCO | — | 1,70,125 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSTO | — | 1,75,541 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 1,72,556 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | — | 94,716 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | — | — | 1,03,203 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LSTO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LNT2H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LSCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT2H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT3H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOBCH | — | — | — |
Information Technology44 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 85,940 | 99,124 | 90,828 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,29,440 | — | 1,07,538 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 1,08,556 | 1,41,485 | 1,18,477 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 82,897 | 99,986 | 99,986 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 1,26,217 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 1,05,608 | 1,21,843 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,33,350 | 1,52,603 | 1,54,883 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT2O | 1,58,665 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 1,63,003 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,75,621 | 1,34,884 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSCO | 1,36,718 | 1,27,765 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GNT1O | 1,42,179 | 1,78,460 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | 89,979 | — | 1,02,416 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LSCO | 1,31,608 | 93,791 | 1,03,692 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOBCO | 95,429 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LNT3O | 91,267 | 1,13,135 | 1,45,657 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 50,348 | 52,295 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,34,674 | 97,469 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 1,37,400 | 1,24,760 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | — | 1,29,292 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | — | 1,21,742 | 1,19,012 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | 1,17,836 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | — | 1,02,416 | 1,22,541 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOBCO | — | 1,18,477 | 1,14,016 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSTO | — | 1,37,657 | 1,23,152 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GVJO | — | 1,18,287 | 1,03,952 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GNT2O | — | 1,36,417 | 1,12,995 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LSEBCO | — | 1,18,507 | 1,23,688 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 1,28,774 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | — | 1,02,542 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GNT3O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT2H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSEBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LVJO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSEBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LVJH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSTO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LVJH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT3O | — | — | — |
Mechanical Engineering17 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | |
|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,37,215 | 1,74,972 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,48,790 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT2H | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSCO | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LNT1O | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GVJO | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSEBCO | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Branch | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | — | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | — | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | — | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | — | — | — | — |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | — | — | — | — |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | — | — | — | — |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | — | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | — | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Electronics and Computer Science | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Electronics and Computer Science | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Electronics and Computer Science | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | — | — | — | — |
| Electronics and Computer Science | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
| Electronics and Computer Science | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | — | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | — | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
