Devi Mahalaxmi College of Engineering and Technology
Maharashtra
- Branches with data
- 5
- Seat options (quota × category)
- 117
- Years of data
- 2024, 2025, 2026
- Toughest CAP I cutoff
- 71,000
- Home university (CET Cell)
- Mumbai University
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- Civil EngineeringB.E. / B.Tech
- Computer EngineeringB.E. / B.Tech
- Computer Science and Engineering(Artificial Intelligence and Machine Learning)B.E. / B.Tech
- Electrical EngineeringB.E. / B.Tech
- Mechanical EngineeringB.E. / B.Tech
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Maharashtra CAP (MHT-CET) — State & Minority seatsofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) · HU | 13 | — | 6 | 6 | 4 | — | — |
| Maharashtra CAP (MHT-CET) · HU_TO_OHU | 2 | — | 1 | — | — | — | — |
| Maharashtra CAP (MHT-CET) · OHU | 10 | — | 2 | 2 | 1 | — | — |
| Maharashtra CAP (MHT-CET) · OHU_TO_HU | 8 | — | 4 | 4 | 3 | — | — |
| Maharashtra CAP (MHT-CET) · STATE_LEVEL | 11 | 1 | 2 | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
Civil Engineering5 quota/category rows ⌄
| Counselling · quota | Category | 2025 R1 | 2025 R3 | |
|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 2,02,829 | 1,84,832 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | — | — |
Computer Engineering47 quota/category rows ⌄
| Counselling · quota | Category | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 96,479 | 1,24,290 | 1,41,019 | 1,53,043 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,54,202 | 1,73,494 | 1,66,993 | 1,74,856 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | — | 1,43,735 | — | 1,68,542 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 1,11,637 | 1,87,680 | 1,53,256 | 1,57,789 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | — | 1,55,646 | — | 1,77,240 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 85,046 | 1,07,287 | 1,11,289 | 89,429 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 1,31,695 | 1,42,733 | 1,76,045 | 1,53,530 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 1,05,853 | 1,60,629 | 1,11,637 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,37,799 | 1,65,873 | 1,94,692 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,34,380 | — | 1,95,505 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSCO | 1,54,319 | 1,96,528 | 1,97,566 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GNT2O | — | 1,47,794 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GNT3O | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOBCO | — | 1,88,836 | 1,67,692 | 1,36,263 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | — | 1,57,931 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,07,874 | 1,61,322 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | 1,38,711 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 1,47,684 | 1,62,120 | 1,54,196 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | 2,00,926 | 1,73,684 | — | 1,69,705 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | — | 1,25,895 | 1,44,234 | 1,81,063 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | — | 1,37,829 | 1,19,732 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSTO | — | 1,51,158 | 1,46,263 | 1,71,761 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSEBCO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 1,02,620 | 1,33,993 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | — | 1,43,035 | 1,27,652 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | 1,59,462 | 1,62,812 | 1,71,541 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | 1,90,054 | — | 1,89,736 | 1,54,000 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT2H | 1,85,982 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 1,89,914 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT2O | 1,48,319 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 1,65,873 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | 1,15,974 | 1,34,645 | 1,40,948 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT3H | — | 1,74,116 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | 1,11,637 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GVJO | — | 1,31,432 | 1,65,626 | 1,70,847 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LSEBCO | — | 1,57,367 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSEBCH | — | — | 1,38,790 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GVJO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LSCO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOBCO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANN | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GVJH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT3O | — | — | — | — |
Computer Science and Engineering(Artificial Intelligence and Machine Learning)44 quota/category rows ⌄
| Counselling · quota | Category | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,04,071 | 1,37,251 | 1,42,454 | 1,33,125 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,77,713 | 1,92,036 | — | 1,45,621 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 1,33,268 | 1,43,698 | 1,69,471 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,06,418 | 92,439 | 1,24,800 | 1,42,454 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 1,34,445 | 1,65,918 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 1,32,200 | 1,95,009 | 1,90,617 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,80,632 | 1,92,413 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | 1,18,625 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOBCO | — | 1,85,095 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | — | — | 1,20,795 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOBCO | 1,52,919 | 1,96,921 | 1,91,024 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,55,707 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 1,84,647 | 1,76,136 | 1,75,932 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LVJH | — | 1,18,856 | 1,45,621 | 1,44,948 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | — | 1,17,438 | 1,50,605 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | — | 1,81,523 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GNT2O | — | 1,64,932 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSCO | 1,57,913 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSEBCO | — | 1,74,417 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LVJO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 1,04,617 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | — | 1,78,937 | 1,80,850 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | 1,68,708 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | 1,90,694 | — | 1,96,640 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | — | 1,90,162 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | — | 1,90,628 | 1,87,553 | 1,57,855 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT2H | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSTO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 1,92,413 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,49,793 | 1,72,371 | 1,79,133 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSCO | 1,72,371 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | — | 1,73,860 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | — | 1,42,213 | 1,70,343 | 1,69,717 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LSCO | — | 1,86,150 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LSTO | — | 1,46,916 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | PWDOBCH | — | — | 1,81,509 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSEBCO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LNT3O | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANI | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LSEBCO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LNT3O | — | — | — | — |
Electrical Engineering12 quota/category rows ⌄
| Counselling · quota | Category | 2025 R1 | 2025 R2 | 2025 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 93,361 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 88,992 | — | 1,34,559 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,68,129 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | — | 1,77,202 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | — | 1,50,472 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | — | — |
Mechanical Engineering9 quota/category rows ⌄
| Counselling · quota | Category | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,88,351 | 1,97,091 | 1,84,319 | 1,97,091 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,88,973 | 1,48,482 | 1,68,716 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,45,458 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | — | — | 1,82,857 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | — | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Branch | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹84,000 per year (FRA total; tuition fee ₹76,018 waived on TFWS seats) | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹84,000 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹84,000 per year | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹84,000 per year | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹84,000 per year | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹84,000 per year | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹84,000 per year | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹84,000 per year | — | — | — |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹84,000 per year | — | — | — |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹84,000 per year | — | — | — |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹84,000 per year | — | — | — |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹84,000 per year | — | — | — |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹84,000 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹84,000 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹84,000 per year (FRA total; tuition fee ₹76,018 waived on TFWS seats) | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹84,000 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹84,000 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹84,000 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹84,000 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹84,000 per year (FRA total; tuition fee ₹76,018 waived on TFWS seats) | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹84,000 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹84,000 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹84,000 per year | — | — | — |
Source files
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2024-25 (Maharashtra State & Minority seats)36 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2025-26 (Maharashtra State & Minority seats)11 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2026-27 (Maharashtra State & Minority seats)13 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2024-25 (Maharashtra State & Minority seats)24 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2025-26 (Maharashtra State & Minority seats)11 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2026-27 (Maharashtra State & Minority seats)8 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2024-25 (Maharashtra State & Minority seats)7 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2025-26 (Maharashtra State & Minority seats)3 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2026-27 (Maharashtra State & Minority seats)4 rows
State CET Cell, Maharashtra — CAP cut-off lists 2024–2025–2026 (dataset v3), published 24 Oct 2026.
Verification
Last individually verified: 24 Oct 2026.
Also listed as: CET 03546
Spotted an error? Tell us — corrections are reviewed and logged.