Dhole Patil Education Society, Dhole Patil College of Engineering, Wagholi, Tal. Haveli
Maharashtra
- Branches with data
- 4
- Seat options (quota × category)
- 142
- Years of data
- 2024, 2025, 2026
- Toughest CAP I cutoff
- 19,562
- Home university (CET Cell)
- Savitribai Phule Pune University
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- Automobile EngineeringB.E. / B.Tech
- Computer EngineeringB.E. / B.Tech
- Electronics and Telecommunication EnggB.E. / B.Tech
- Information TechnologyB.E. / B.Tech
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Maharashtra CAP (MHT-CET) — State & Minority seatsofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) · HU | 12 | — | 9 | 9 | 8 | — | — |
| Maharashtra CAP (MHT-CET) · HU_TO_OHU | — | — | 1 | — | 1 | — | — |
| Maharashtra CAP (MHT-CET) · OHU | 8 | — | 8 | 7 | 7 | — | — |
| Maharashtra CAP (MHT-CET) · OHU_TO_HU | — | — | — | — | — | — | — |
| Maharashtra CAP (MHT-CET) · STATE_LEVEL | 10 | 4 | 3 | 1 | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
Automobile Engineering37 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,07,656 | 1,17,274 | 1,11,533 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,13,443 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 1,19,460 | 1,34,403 | 1,13,823 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,11,931 | 1,12,369 | 81,949 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 1,70,306 | 2,10,720 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GVJH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOBCH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,00,848 | 1,04,608 | 89,408 | 90,000 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT2O | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT3O | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 1,13,633 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSCO | 1,94,196 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | 1,25,206 | 1,25,476 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSEBCO | 1,41,955 | 1,04,339 | 1,29,438 | 76,386 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 1,88,290 | 1,95,829 | 1,73,599 | 1,69,368 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 1,19,493 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,01,245 | — | 60,219 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 1,21,041 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | 1,27,976 | 1,32,858 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | 1,29,060 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSTO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GNT2O | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 1,90,931 | 1,03,883 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | 1,69,069 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | 1,19,784 | 1,24,118 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | 1,75,344 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSTH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,21,882 | 83,751 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 75,128 | 1,01,355 | 1,06,461 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LNT1O | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LSEBCH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LVJH | 1,31,685 | — | 1,25,210 | 1,11,524 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT1O | 1,18,906 | 1,18,969 | 1,78,244 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | 1,04,808 | — | 2,15,905 |
Computer Engineering43 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 54,029 | 48,890 | 42,058 | 25,349 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 84,235 | 93,147 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | 73,520 | — | 78,654 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | 79,370 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | 65,520 | 67,037 | 61,629 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 59,694 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | 66,378 | 53,481 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 46,791 | 44,705 | 38,694 | 35,693 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 1,11,699 | 78,246 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LVJH | 1,03,183 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT3H | 73,930 | 68,634 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 58,929 | 46,901 | 55,201 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | 63,984 | 60,433 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 45,855 | 47,561 | 35,463 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 75,686 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT2O | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 50,135 | 50,384 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 40,849 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSCO | 75,350 | 87,037 | 87,417 | 95,953 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | 48,363 | — | 45,751 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSEBCO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 1,33,226 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | 64,619 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 50,171 | 38,908 | 31,696 | 27,898 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 1,25,773 | 1,01,011 | 1,19,606 | 1,02,779 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 54,303 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | 55,201 | 50,669 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 52,760 | 54,320 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSTO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT2H | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GVJO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT1O | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | 49,932 | 50,457 | 50,494 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFSCS | — | 75,960 | 54,066 | 58,810 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDSCH | — | 91,926 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | 1,66,204 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | 48,592 | 37,704 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT3O | 62,667 | 55,553 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LNT1O | 97,110 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LNT2O | 60,948 | 57,064 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANN | — | 48,561 | 39,860 | — |
Electronics and Telecommunication Engg31 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 74,501 | 74,578 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,41,110 | 1,33,295 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | 1,20,350 | 1,42,682 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | 91,214 | 83,749 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 79,304 | 80,694 | 60,349 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | 81,235 | 77,285 | 65,622 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 63,306 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 1,20,995 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT2H | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 72,847 | — | 53,142 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | 75,511 | 76,474 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 52,014 | 56,115 | 49,935 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 94,531 | 97,591 | 90,365 | 87,326 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT1O | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 57,382 | 58,680 | 55,288 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | 56,907 | 57,477 | — | 60,810 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 31,546 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 1,44,862 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 61,558 | 60,343 | 57,626 | 51,492 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 1,79,958 | 1,51,508 | 1,13,105 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 71,623 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 79,941 | 67,749 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | 58,768 | 56,575 | 59,463 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | 89,485 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT3H | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSCO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LVJO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | 76,461 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT2O | 76,998 | 68,710 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFROBCS | 1,57,805 | — | — | — |
Information Technology31 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 64,034 | 67,134 | 57,361 | 47,391 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 99,325 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 69,604 | 71,341 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | 68,898 | — | 72,591 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 61,515 | 60,048 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 68,503 | 76,109 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | 1,50,008 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 63,000 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | 69,068 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 50,066 | 56,063 | 47,866 | 38,019 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 69,971 | 57,249 | 57,130 | 93,617 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GVJO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 51,296 | 61,063 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | 50,836 | 56,643 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 44,640 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | 45,751 | — | 48,564 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 1,28,933 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 54,164 | 57,618 | — | 47,786 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 1,35,605 | 1,21,811 | 1,25,662 | 1,26,513 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 60,285 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LVJH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT3O | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFROBCS | 83,458 | — | — | 98,355 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 68,208 | 64,179 | 50,426 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSTO | — | 51,968 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT2H | 72,629 | 69,479 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LVJO | 92,250 | — | 82,307 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSEBCO | 55,961 | 56,260 | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Branch | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| Automobile Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Automobile Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | — | — | — | — |
| Automobile Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Automobile Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
| Automobile Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | — | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
Source files
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2024-25 (Maharashtra State & Minority seats)82 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2025-26 (Maharashtra State & Minority seats)20 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2026-27 (Maharashtra State & Minority seats)10 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2024-25 (Maharashtra State & Minority seats)20 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2025-26 (Maharashtra State & Minority seats)7 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2026-27 (Maharashtra State & Minority seats)2 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2025-26 (Maharashtra State & Minority seats)1 rows
State CET Cell, Maharashtra — CAP cut-off lists 2024–2025–2026 (dataset v3), published 24 Oct 2026.
Verification
Last individually verified: 24 Oct 2026.
Also listed as: CET 06307
Spotted an error? Tell us — corrections are reviewed and logged.