Government College of Engineering, Karad
Karad, Maharashtra
- Branches with data
- 5
- Seat options (quota × category)
- 140
- Years of data
- 2024, 2025, 2026
- Toughest CAP I cutoff
- 6,773
- Home university (CET Cell)
- Not printed (autonomous / deemed)
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- Civil EngineeringB.E. / B.Tech
- Electrical EngineeringB.E. / B.Tech
- Electronics and Telecommunication EnggB.E. / B.Tech
- Information TechnologyB.E. / B.Tech
- Mechanical EngineeringB.E. / B.Tech
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Maharashtra CAP (MHT-CET) — State & Minority seatsofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) · STATE_LEVEL | 35 | 5 | 26 | 11 | 10 | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
Civil Engineering30 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GOPENS | 16,587 | 13,785 | 8,197 | 9,150 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GSCS | 47,411 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GSTS | 51,097 | 90,907 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GVJS | 33,748 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GNT1S | 25,599 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GNT2S | 17,860 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GNT3S | 25,753 | 28,222 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GOBCS | 19,954 | 18,301 | 9,150 | 19,928 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GSEBCS | 18,108 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LOPENS | 18,197 | 17,825 | 17,280 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LSCS | 44,408 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LSTS | 1,29,026 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LVJS | 63,767 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LNT2S | 18,752 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LOBCS | 18,734 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LSEBCS | 18,663 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | PWDOPENS | 92,458 | — | 1,48,465 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 37,698 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | 79,322 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 9,492 | 11,817 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFRSEBCS | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 34,310 | 37,205 | 27,897 | 37,432 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | PWDOBCS | 1,90,692 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LNT3S | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | PWDRSEBCS | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | PWDROBCS | 1,44,069 | 2,02,737 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFROBCS | 42,429 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANI | 1,07,434 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFRSCS | — | 48,319 | — | — |
Electrical Engineering28 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GOPENS | 12,996 | 13,092 | 12,737 | 8,771 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GSCS | 31,917 | 40,480 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GSTS | 93,333 | 75,725 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GNT1S | 27,937 | 21,987 | — | 43,822 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GNT2S | 14,895 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GNT3S | 22,191 | — | — | 27,278 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GOBCS | 14,716 | 13,993 | 15,205 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GSEBCS | 14,840 | 14,853 | — | 13,398 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LOPENS | 13,214 | 14,098 | 14,582 | 7,887 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LSCS | 28,871 | 31,917 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LSTS | 1,02,591 | — | 1,83,852 | 1,80,150 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LVJS | 65,278 | 74,845 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LNT1S | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LNT2S | 26,800 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LOBCS | 15,161 | 16,181 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LSEBCS | 14,008 | 14,840 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | PWDOPENS | 1,88,431 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 25,914 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | 40,549 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 7,722 | 8,401 | 11,199 | 7,972 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFROBCS | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 23,615 | 24,908 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | PWDOBCS | — | 13,417 | 15,473 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GVJS | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFRSEBCS | 44,332 | 59,577 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANI | — | 13,405 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | PWDRSEBCS | — | — | 2,14,026 | — |
Electronics and Telecommunication Engg27 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GOPENS | 10,925 | 10,965 | 12,414 | 12,472 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GSCS | 36,696 | 36,762 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GSTS | 1,34,934 | 1,38,521 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GVJS | 31,932 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GNT1S | 22,171 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GNT2S | 11,452 | — | 12,472 | 20,442 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GNT3S | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GOBCS | 13,621 | 14,735 | 14,424 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GSEBCS | 13,010 | 12,616 | 14,093 | 12,968 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LOPENS | 13,327 | 13,345 | 13,555 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LSCS | 35,282 | 15,099 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LNT2S | 20,067 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LOBCS | 14,153 | 15,155 | 14,153 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LSEBCS | 13,724 | — | 14,098 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | PWDOPENS | 1,37,981 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 25,556 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | 26,864 | — | 45,456 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 9,556 | 8,899 | 10,965 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFRSEBCS | 28,659 | 40,243 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 17,967 | 17,769 | 19,967 | 20,591 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LSTS | 1,49,260 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | PWDOBCS | — | 13,663 | 13,417 | 12,592 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LNT1S | 38,057 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LNT3S | 29,450 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | PWDRSEBCS | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANN | — | 11,703 | 12,650 | — |
Information Technology28 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GOPENS | 8,856 | 9,645 | 9,646 | 7,875 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GSCS | 27,371 | 25,463 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GSTS | 1,21,823 | 79,728 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GVJS | 23,038 | 24,470 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GNT1S | 24,020 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GNT2S | 10,549 | 11,642 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GOBCS | 10,496 | 11,594 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GSEBCS | 10,389 | 10,870 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LOPENS | 10,368 | 9,697 | — | 5,906 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LSCS | 32,617 | 34,542 | — | 40,056 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LSTS | 1,11,199 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LNT3S | 23,164 | 23,050 | 24,090 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LOBCS | 12,849 | 14,142 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LSEBCS | 11,443 | 11,903 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | PWDOPENS | 75,605 | 1,32,787 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | PWDOBCS | 1,02,218 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 14,506 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | 26,486 | — | — | 70,673 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 6,773 | 7,137 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | PWDROBCS | 79,483 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFRSEBCS | 19,538 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 17,138 | 18,615 | 14,598 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GNT3S | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LNT1S | 30,796 | 34,746 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | PWDRNT2S | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFROBCS | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANN | — | 10,139 | 10,616 | — |
Mechanical Engineering27 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GOPENS | 12,482 | 9,734 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GSCS | 32,273 | 33,037 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GSTS | 1,19,360 | — | 1,21,867 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GVJS | 33,955 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GNT1S | 27,432 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GNT2S | 16,439 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GOBCS | 14,694 | 15,473 | 12,315 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GSEBCS | 13,808 | 11,426 | 10,606 | 9,235 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LOPENS | 16,684 | 14,721 | — | 17,338 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LSCS | 40,908 | 42,335 | 39,337 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LSTS | 1,38,088 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LVJS | 68,633 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LNT3S | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LOBCS | 20,098 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LSEBCS | 18,036 | — | — | 18,246 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | PWDOPENS | 1,24,215 | 8,164 | 10,488 | 5,060 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | PWDOBCS | — | 14,015 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 19,038 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 10,540 | 5,410 | — | 14,471 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFRSEBCS | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 21,022 | 23,312 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | 45,838 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | GNT3S | 15,164 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | LNT2S | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFROBCS | 41,772 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANI | 1,48,912 | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Branch | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
Source files
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2024-25 (Maharashtra State & Minority seats)109 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2025-26 (Maharashtra State & Minority seats)13 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2026-27 (Maharashtra State & Minority seats)5 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2024-25 (Maharashtra State & Minority seats)8 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2026-27 (Maharashtra State & Minority seats)4 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2026-27 (Maharashtra State & Minority seats)1 rows
State CET Cell, Maharashtra — CAP cut-off lists 2024–2025–2026 (dataset v3), published 24 Oct 2026.
Verification
Last individually verified: 24 Oct 2026.
Also listed as: CET 06005
Spotted an error? Tell us — corrections are reviewed and logged.