KJEI's Trinity Academy of Engineering, Yewalewadi, Pune
Pune, Maharashtra
- Branches with data
- 6
- Seat options (quota × category)
- 232
- Years of data
- 2024, 2025, 2026
- Toughest CAP I cutoff
- 21,222
- Home university (CET Cell)
- Savitribai Phule Pune University
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- Artificial Intelligence and Machine LearningB.E. / B.Tech
- Civil EngineeringB.E. / B.Tech
- Computer EngineeringB.E. / B.Tech
- Electronics and Telecommunication EnggB.E. / B.Tech
- Information TechnologyB.E. / B.Tech
- Mechanical EngineeringB.E. / B.Tech
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Maharashtra CAP (MHT-CET) — State & Minority seatsofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) · HU | 18 | — | 17 | 14 | 12 | — | — |
| Maharashtra CAP (MHT-CET) · HU_TO_OHU | — | — | 2 | 2 | 1 | — | — |
| Maharashtra CAP (MHT-CET) · OHU | 12 | — | 11 | 11 | 9 | — | — |
| Maharashtra CAP (MHT-CET) · STATE_LEVEL | 20 | 6 | 9 | 2 | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
Artificial Intelligence and Machine Learning27 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 61,539 | 65,739 | 69,664 | 43,574 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,05,589 | 68,272 | 96,013 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | 1,19,998 | 1,28,155 | 1,13,868 | 1,28,155 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | 1,23,498 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 80,003 | 72,431 | 77,020 | 48,047 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | 75,875 | — | 73,792 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 50,822 | 63,856 | 68,049 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 65,886 | 98,191 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | 1,41,301 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT3H | 1,05,441 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 74,277 | 72,366 | 75,708 | 67,530 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | 75,817 | 68,049 | 71,119 | 55,717 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 55,166 | 56,238 | 56,508 | 59,170 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 75,422 | — | 74,796 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT2O | 61,680 | 72,003 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 63,847 | 59,914 | 62,592 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | 57,788 | 65,440 | 58,469 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 46,576 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSCO | 79,859 | 92,953 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 88,966 | 1,38,315 | 1,15,857 | 1,49,973 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 45,593 | 59,238 | 66,728 | 49,977 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 1,31,426 | 1,10,846 | 1,03,767 | 69,724 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 64,606 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 69,081 | 73,333 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | 65,711 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | 58,390 | 1,90,207 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFROBCS | — | 2,00,141 | — | — |
Civil Engineering40 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,24,342 | 1,29,175 | — | 94,810 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | 1,37,770 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 1,34,741 | 1,41,576 | 1,04,567 | 1,25,122 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | 1,57,509 | 1,45,973 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,53,952 | 1,07,453 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 1,67,640 | 1,31,783 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,02,658 | 1,08,330 | 87,520 | 56,411 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,05,147 | 1,07,183 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 1,87,318 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,17,033 | 1,05,910 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,80,962 | 1,59,027 | 1,72,691 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 1,61,491 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | 1,28,585 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | 1,56,714 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSCH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT3H | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSEBCH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOBCH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 1,39,758 | 1,34,341 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 1,05,375 | — | 2,19,508 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LSEBCH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT2O | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 76,421 | 83,273 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFROBCS | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT1H | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | 1,09,791 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | 1,71,093 | 1,84,818 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | 1,44,456 | 1,51,410 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GVJO | 1,22,229 | — | 1,01,520 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LNT1O | 1,61,638 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | 1,23,553 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSEBCO | 1,29,136 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | 1,25,699 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 1,32,845 | — | 97,509 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | — | 1,18,583 | 1,03,468 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANI | — | 1,15,076 | — | — |
Computer Engineering40 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 55,946 | 60,729 | 57,817 | 52,101 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 96,454 | 77,038 | 80,535 | 79,400 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | 73,105 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 62,382 | 66,054 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | 73,043 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 55,581 | 54,222 | 46,105 | 36,626 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 82,131 | 90,791 | 80,340 | 58,821 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT2H | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 57,781 | 59,620 | 63,852 | 61,901 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | 60,518 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 44,260 | 44,565 | 49,091 | 49,336 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 76,204 | 74,884 | 53,717 | 59,427 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT1O | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 46,096 | 44,779 | 50,212 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | 50,406 | 57,139 | — | 62,536 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 39,705 | 32,504 | 41,017 | 44,851 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSCO | 83,172 | 82,817 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LNT3O | 74,806 | — | — | 69,388 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | 44,030 | 42,183 | 44,851 | 46,740 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSEBCO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 1,15,569 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | 1,53,820 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 40,981 | 46,814 | 58,114 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 1,27,139 | 1,03,061 | 1,03,979 | 97,936 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 56,169 | 57,716 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | 61,971 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 64,272 | 60,825 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSTO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | 1,17,906 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GVJO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFROBCS | 1,22,214 | 1,67,750 | 1,33,735 | 1,48,925 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | 1,18,877 | 60,129 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | 44,851 | 50,525 | 51,610 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | 91,226 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LVJH | 69,545 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT2O | 46,947 | — | 55,660 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANN | — | 44,831 | — | — |
Electronics and Telecommunication Engg45 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 83,483 | 84,989 | 72,118 | 69,857 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,49,539 | 1,22,829 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | 1,62,271 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | 1,54,905 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | 87,954 | 91,534 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | 88,595 | 1,01,169 | — | 97,248 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 90,356 | 93,217 | 88,137 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | 88,478 | 85,668 | 92,018 | 80,088 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 79,328 | 68,991 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 1,41,826 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT2H | 88,862 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 84,543 | 87,874 | 81,878 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | 85,664 | 89,780 | 78,496 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 66,432 | 75,193 | 75,250 | 60,050 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 1,06,055 | 1,14,288 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GVJO | 1,05,698 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT3O | 81,768 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 72,338 | 78,974 | 72,387 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | 73,131 | 78,313 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 65,610 | 74,158 | 73,954 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSCO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LNT1O | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LNT2O | 93,728 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | 76,570 | 78,179 | 73,989 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSEBCO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 2,12,502 | 78,333 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFSEBCS | — | 77,346 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 73,191 | 63,910 | 56,025 | 75,292 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 2,13,731 | 2,07,061 | 1,44,791 | 1,62,043 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 91,699 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDSCH | — | 1,32,308 | 1,10,342 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | 72,176 | 88,352 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDSEBCH | — | 87,473 | 90,714 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 93,476 | 82,155 | 71,602 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | 91,502 | — | 74,408 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | 77,415 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSTO | — | 76,611 | 76,411 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFSCS | — | 97,091 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | — | 69,101 | 77,322 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT3H | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GVJH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LVJH | 1,48,083 | 1,46,582 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | 1,91,445 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANN | — | 79,216 | — | 61,076 |
Information Technology43 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 71,162 | 73,304 | 67,129 | 63,258 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,01,300 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | 72,539 | 1,16,237 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 74,108 | 77,108 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | 76,442 | 77,826 | 68,817 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 64,297 | 66,168 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 1,17,163 | 1,08,982 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LVJH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT3H | 88,448 | 90,377 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 70,360 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | 77,503 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 57,260 | 62,039 | 55,415 | 51,873 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 79,395 | 74,796 | 87,973 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT2O | 59,376 | 63,489 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 61,185 | 63,384 | 61,917 | 61,924 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | 58,110 | 65,610 | — | 67,842 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 59,828 | 61,185 | 55,961 | 35,188 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 1,92,144 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | 1,30,809 | — | — | 1,55,272 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 58,372 | 57,172 | 63,571 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFROBCS | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 1,57,876 | 1,23,998 | — | 98,431 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 74,693 | 65,869 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | 76,546 | 66,241 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 75,674 | 68,345 | 63,619 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | 73,892 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | 64,996 | — | 56,508 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | 1,45,763 | 1,30,753 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | 82,337 | — | 73,003 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSCO | 88,808 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LNT3O | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSEBCO | 61,678 | — | 56,411 | 65,610 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDSCH | — | 1,07,009 | — | 87,139 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSTO | — | 62,085 | 63,808 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFSCS | — | 91,692 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LSTH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT2H | 85,089 | — | 72,629 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT1O | 67,440 | 66,155 | 85,820 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LVJO | 96,427 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANI | — | 64,507 | — | — |
Mechanical Engineering37 quota/category rows ⌄
| Counselling · quota | Category | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,06,698 | 1,09,243 | 74,408 | 93,741 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,61,307 | 1,53,374 | — | 1,35,572 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | 1,44,226 | — | — | 1,22,244 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 1,18,272 | 1,15,540 | — | 94,052 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,18,267 | 1,05,187 | 89,462 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSEBCH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LSCH | 1,88,027 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOBCH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LSEBCH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LNT1H | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 85,490 | 95,890 | 77,526 | 89,111 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 1,42,415 | 1,16,586 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 96,771 | 1,04,144 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | 1,01,086 | 1,12,780 | 97,927 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 79,935 | 94,668 | 72,751 | 97,257 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | 97,900 | 1,26,069 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 2,02,594 | 2,11,940 | 2,12,554 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 1,22,422 | 1,17,689 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,21,630 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 1,22,244 | — | 95,377 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | 1,00,530 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 2,04,425 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | 1,26,661 | 1,27,466 | 1,04,630 | 1,11,062 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 2,08,156 | 1,57,317 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LVJH | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 85,775 | 1,04,039 | 59,466 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | 1,21,173 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT3H | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | 1,76,219 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | 1,40,070 | — | — | — | |
