Nagaon Education Society's Gangamai College of Engineering, Nagaon, Tal Dist Dhule
Maharashtra
- Branches with data
- 6
- Seat options (quota × category)
- 184
- Years of data
- 2024, 2025, 2026
- Toughest CAP I cutoff
- 57,882
- Home university (CET Cell)
- Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- Civil EngineeringB.E. / B.Tech
- Computer EngineeringB.E. / B.Tech
- Computer Science and Engineering(Artificial Intelligence and Machine Learning)B.E. / B.Tech
- Electrical EngineeringB.E. / B.Tech
- Electronics and Telecommunication EnggB.E. / B.Tech
- Mechanical EngineeringB.E. / B.Tech
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Maharashtra CAP (MHT-CET) — State & Minority seatsofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) · HU | 18 | — | 18 | 11 | 7 | — | — |
| Maharashtra CAP (MHT-CET) · HU_TO_OHU | 2 | — | — | 1 | — | — | — |
| Maharashtra CAP (MHT-CET) · OHU | 10 | — | 5 | 3 | 1 | — | — |
| Maharashtra CAP (MHT-CET) · OHU_TO_HU | 12 | — | 11 | 5 | 3 | — | — |
| Maharashtra CAP (MHT-CET) · STATE_LEVEL | 13 | 4 | 5 | 1 | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
Civil Engineering27 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,26,182 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,65,388 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | 1,61,750 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | 1,71,997 | 1,73,278 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 1,52,942 | 1,65,397 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,69,917 | — | 1,59,570 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 1,74,970 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | 1,41,135 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,69,147 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOBCO | 1,51,992 | 1,69,722 | 1,79,466 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | 1,70,356 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | — | 1,65,412 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | 1,63,594 | 1,77,612 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSCO | — | 1,78,808 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 1,57,804 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | — | 1,65,771 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | — | — | 1,74,173 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LVJO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOPENH | — | — | — |
Computer Engineering54 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,11,011 | 1,40,817 | 1,47,276 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,65,644 | 1,77,727 | 1,71,726 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | 1,75,967 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | 1,13,152 | 1,59,648 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | 1,27,943 | 1,62,281 | 1,59,375 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | 1,37,991 | 1,48,394 | 1,61,036 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | 1,75,917 | 1,55,867 | 1,56,047 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 1,22,804 | 1,48,159 | 1,51,159 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,01,220 | 1,34,515 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 1,36,402 | 1,65,475 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | 1,29,095 | 1,57,324 | 1,41,914 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LVJH | 1,26,090 | 1,60,831 | 1,71,308 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT2H | 1,17,877 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 1,13,191 | 1,53,093 | 1,53,134 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,59,619 | 1,71,787 | 1,14,500 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,35,259 | 1,53,084 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | 1,53,084 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSCO | 1,72,227 | — | 1,53,736 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GVJO | 1,24,919 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GNT1O | 1,33,671 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GNT2O | 1,27,176 | 1,20,481 | 1,62,462 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GNT3O | 1,67,073 | 1,58,276 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOBCO | 1,21,237 | 1,48,563 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LSCO | 1,58,170 | 1,46,826 | 1,56,117 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOBCO | 1,20,080 | 1,50,502 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 88,923 | 1,20,064 | 1,04,869 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 1,76,925 | 1,74,173 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,58,125 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | 1,55,220 | 1,30,286 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | — | 1,58,227 | 1,52,805 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | — | 1,58,948 | 1,55,929 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDSCH | — | 1,28,565 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDSEBCH | — | 1,28,598 | 1,52,974 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | — | 1,76,156 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | 1,30,955 | 1,37,823 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSTO | — | 1,53,736 | 1,55,740 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSEBCO | — | 1,56,002 | 1,52,012 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LSEBCO | — | 1,30,376 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 1,20,542 | 1,20,281 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | — | 1,55,214 | 1,37,198 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFSCS | — | 1,30,792 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFSEBCS | — | 1,40,261 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | 1,55,869 | 1,52,096 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | — | 1,33,525 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT3H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LSCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LSTO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT2O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LNT1O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANI | — | — | — |
Computer Science and Engineering(Artificial Intelligence and Machine Learning)14 quota/category rows ⌄
| Counselling · quota | Category | |
|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GNT1O | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOBCO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOPENH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH |
Electrical Engineering21 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,40,592 | 1,78,897 | 1,78,310 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,76,946 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | 1,68,241 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | 1,61,752 | — | 1,78,913 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 1,66,343 | — | 1,79,025 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,53,147 | 1,76,122 | 1,74,263 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 1,66,016 | — | 1,76,687 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,56,500 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | 1,43,227 | 1,77,541 | 1,65,397 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOBCO | 1,63,423 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | 1,53,736 | 1,75,994 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 57,882 | — | 1,62,697 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | 1,43,736 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | — | 1,65,771 | 1,78,404 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | — | 1,79,010 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | — | 1,65,528 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT3H | — | — | 1,75,558 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | — | — | — |
Electronics and Telecommunication Engg38 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,44,733 | 1,74,278 | 1,57,348 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,77,727 | — | 1,58,089 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | 1,61,289 | — | 1,59,689 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 1,47,677 | 1,77,445 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,38,041 | 1,75,616 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT2H | 1,66,662 | — | 1,78,117 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 1,50,502 | 1,76,236 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,47,397 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,43,093 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | 1,41,406 | 1,59,689 | 1,32,281 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GVJO | 1,59,689 | — | 1,60,055 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GNT1O | 1,50,705 | 1,77,083 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOBCO | 1,44,013 | 1,72,233 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | 1,43,465 | 1,50,705 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOBCO | 1,30,955 | 1,71,334 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 1,00,812 | 1,67,101 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,70,759 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | 1,62,936 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | — | 1,77,841 | 1,66,816 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LSEBCO | — | 1,78,434 | 1,64,474 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 1,48,379 | 1,68,241 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | — | 1,66,343 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | — | — | 1,62,021 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | — | — | 1,66,673 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | — | — | 1,61,690 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | — | — | 1,65,887 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSCO | — | — | 1,64,186 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSTO | — | — | 1,64,446 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | — | — | 1,51,900 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | 1,65,349 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LNT2O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GSEBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GNT3O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LSCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LVJH | — | — | — |
Mechanical Engineering30 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,55,220 | 1,69,274 | 1,74,278 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | 1,62,462 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 1,67,079 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,55,441 | 1,78,764 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 1,76,236 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | 1,70,272 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,62,211 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | 1,56,047 | 1,71,981 | 1,60,808 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOBCO | 1,69,953 | — | 1,77,500 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | 1,60,997 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 1,75,751 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 1,76,216 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | — | 1,70,971 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LVJH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GNT2O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT2H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Branch | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹66,000 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹66,000 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹66,000 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹66,000 per year | — | — | — |
| Civil Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹66,000 per year | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹66,000 per year | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹66,000 per year | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹66,000 per year | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹66,000 per year | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹66,000 per year | — | — | — |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹66,000 per year | — | — | — |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹66,000 per year | — | — | — |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹66,000 per year (FRA total; tuition fee ₹58,149 waived on TFWS seats) | — | — | — |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | ₹66,000 per year | — | — | — |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹66,000 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹66,000 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹66,000 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹66,000 per year | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹66,000 per year | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹66,000 per year | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹66,000 per year | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹66,000 per year | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹66,000 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | ₹66,000 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | ₹66,000 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | ₹66,000 per year | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ₹66,000 per year (FRA total; tuition fee ₹58,149 waived on TFWS seats) | — | — | — |
Source files
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2024-25 (Maharashtra State & Minority seats)77 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2025-26 (Maharashtra State & Minority seats)12 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2026-27 (Maharashtra State & Minority seats)16 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2024-25 (Maharashtra State & Minority seats)29 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2025-26 (Maharashtra State & Minority seats)7 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2026-27 (Maharashtra State & Minority seats)7 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2024-25 (Maharashtra State & Minority seats)15 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2025-26 (Maharashtra State & Minority seats)3 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2026-27 (Maharashtra State & Minority seats)10 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round IV cut-off list 2026-27 (Maharashtra State & Minority seats)8 rows
State CET Cell, Maharashtra — CAP cut-off lists 2024–2025–2026 (dataset v3), published 24 Oct 2026.
Verification
Last individually verified: 24 Oct 2026.
Also listed as: CET 05169
Spotted an error? Tell us — corrections are reviewed and logged.