Pune District Education Association's College of Engineering, Manjari(Bk), Hadapsar, Pune
Pune, Maharashtra
- Branches with data
- 5
- Seat options (quota × category)
- 207
- Years of data
- 2024, 2025, 2026
- Toughest CAP I cutoff
- 33,076
- Home university (CET Cell)
- Savitribai Phule Pune University
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- Artificial Intelligence and Data ScienceB.E. / B.Tech
- Computer EngineeringB.E. / B.Tech
- Electronics and Telecommunication EnggB.E. / B.Tech
- Information TechnologyB.E. / B.Tech
- Mechanical EngineeringB.E. / B.Tech
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Maharashtra CAP (MHT-CET) — State & Minority seatsofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) · HU | 15 | — | 15 | 11 | 10 | — | — |
| Maharashtra CAP (MHT-CET) · HU_TO_OHU | — | — | 1 | 2 | 1 | — | — |
| Maharashtra CAP (MHT-CET) · OHU | 10 | — | 10 | 10 | 9 | — | — |
| Maharashtra CAP (MHT-CET) · STATE_LEVEL | 19 | 5 | 8 | 3 | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
Artificial Intelligence and Data Science38 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 52,820 | 58,436 | 58,082 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 85,580 | 79,806 | 93,891 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | 56,650 | 63,656 | 77,066 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 57,989 | 62,622 | 61,401 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | 59,616 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 52,013 | 52,357 | 56,306 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 1,01,478 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 55,140 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | 66,567 | 62,457 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 44,651 | 33,137 | 46,669 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 60,328 | 61,961 | 62,715 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT1O | 50,741 | 63,000 | 57,975 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT3O | 57,268 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 45,221 | 47,023 | 49,963 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | 45,892 | 46,736 | 58,550 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 42,637 | 46,755 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSCO | 72,454 | 64,325 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LVJO | 47,424 | 87,260 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | 46,755 | 50,681 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 57,655 | — | 76,741 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 35,039 | 37,179 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 71,002 | 95,270 | 1,03,749 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 54,544 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 59,207 | 58,689 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | 58,418 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSTO | — | 45,805 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LVJH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT2H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LNT2O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSEBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFROBCS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT3H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GVJO | — | — | — |
Computer Engineering48 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LNT1O | 62,803 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 46,672 | 51,117 | 51,641 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 84,734 | 93,596 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | 1,75,944 | 54,956 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | 73,458 | 1,17,105 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | 74,039 | 82,497 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | 51,117 | 53,526 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | 62,554 | 67,342 | 54,060 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 47,752 | 54,839 | 55,428 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | 59,080 | 64,930 | 68,670 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 44,693 | 46,672 | 43,300 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 79,892 | 92,355 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT2H | 47,335 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT3H | 68,958 | — | 83,982 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 45,896 | 52,874 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | 47,351 | 59,204 | 56,998 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 33,076 | 41,442 | 40,165 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 54,285 | 61,080 | 61,080 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GVJO | 49,635 | 52,133 | 59,163 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 35,263 | 43,311 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | 37,730 | 41,715 | 40,893 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 36,155 | 37,561 | 37,878 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSCO | 56,797 | — | 57,483 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LNT2O | 43,602 | 45,873 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | 37,452 | 41,697 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSEBCO | 40,984 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 76,088 | — | 36,196 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | 69,990 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFSEBCS | 89,688 | 56,106 | 41,519 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 34,394 | 39,693 | 43,030 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFROBCS | 1,23,419 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 82,531 | 91,007 | 1,07,823 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | 51,864 | 54,710 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 53,633 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDSCH | — | 86,729 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDSEBCH | — | 61,625 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | 53,531 | 47,181 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | 43,240 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFSCS | — | 60,328 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | 44,178 | 42,718 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSTH | — | — | 1,44,325 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LVJH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT2O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT3O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSTO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFRSEBCS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANN | — | — | — |
Electronics and Telecommunication Engg40 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 65,805 | 73,270 | 70,691 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,16,154 | 1,10,928 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | 1,04,204 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | 97,363 | 1,04,069 | 93,673 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | 82,822 | 84,355 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 69,010 | 76,956 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | 80,687 | 78,186 | 86,743 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 60,221 | 68,488 | 62,019 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 1,13,561 | 1,23,738 | 1,04,549 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT2H | 79,380 | — | 80,482 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 62,777 | 72,675 | 62,777 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | 68,504 | 77,430 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 43,096 | 49,241 | 54,521 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 70,090 | 79,992 | 73,002 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GVJO | 46,204 | 67,576 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT2O | 61,478 | 66,126 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 44,687 | 55,804 | 58,266 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | 47,917 | 52,294 | 59,000 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 37,723 | — | 49,045 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSCO | 48,375 | 88,601 | 91,842 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSEBCO | 52,259 | 53,443 | 61,038 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 1,29,553 | 71,264 | 1,09,364 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 41,870 | 55,418 | 30,289 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 99,503 | 1,11,195 | 1,18,666 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 63,963 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | 76,594 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 75,462 | 73,233 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | 73,663 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | 54,079 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | — | 52,433 | 57,080 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | 51,947 | 56,489 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT1O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSTO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFRSEBCS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LVJH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LNT2O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANN | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFRSCS | — | — | — |
Information Technology40 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 49,618 | 55,327 | 56,839 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 84,842 | 94,326 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | 52,125 | 56,839 | 72,532 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 51,956 | 59,804 | 62,300 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | 63,060 | 69,488 | 58,878 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 48,509 | 49,412 | 31,730 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 92,355 | 1,04,549 | 97,038 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LVJH | 82,125 | 1,62,302 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | 87,927 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 49,030 | 55,056 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | 58,929 | 66,567 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 33,125 | 30,338 | 44,602 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 55,391 | 63,299 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT3O | 37,216 | 34,548 | 55,477 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 35,385 | 44,602 | 46,184 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | 41,715 | 47,917 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 37,561 | 36,155 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | 37,629 | 49,043 | 48,072 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 56,272 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 33,360 | 40,138 | 40,093 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 82,766 | 92,840 | 66,884 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | 1,22,140 | 59,247 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 56,206 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 56,176 | 60,221 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSTO | — | 42,677 | 45,536 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT3H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT2O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSEBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFRSCS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LVJO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFROBCS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANI | — | — | — |
Mechanical Engineering41 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,25,767 | 1,27,444 | 95,044 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,76,909 | 1,45,839 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | 1,76,515 | — | 1,79,003 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | 1,51,723 | 1,64,857 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | 1,49,124 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 1,36,456 | 1,45,105 | 1,14,741 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 94,555 | 1,25,240 | 82,018 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 1,25,410 | 1,59,696 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSCH | 1,37,538 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSEBCH | 1,64,563 | 1,55,395 | 80,960 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LSCH | 1,61,226 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LNT3H | 1,71,626 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOBCH | 1,64,545 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LSEBCH | 1,76,778 | 44,788 | 1,58,132 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 83,893 | 93,855 | 98,259 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 1,14,161 | 1,15,554 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT2O | 1,10,015 | 1,50,984 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 86,885 | 1,00,489 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | 1,49,857 | 1,09,825 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,69,226 | 1,24,560 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | 1,70,880 | — | 1,20,772 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 1,71,033 | 1,69,820 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | — | 1,47,714 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | — | 1,47,755 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT3H | — | 1,32,164 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 93,665 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | 1,36,871 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 1,30,484 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GVJH | — | 1,36,481 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | 1,16,829 | 1,04,070 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 1,19,306 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | — | 1,10,401 | 1,16,433 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | 1,05,148 | 96,080 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT1H | — | — | 1,11,181 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LNT1H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LNT3O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANI | — | — | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Branch | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Artificial Intelligence and Data Science | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Artificial Intelligence and Data Science | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | — | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Information Technology | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | — | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
Source files
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2024-25 (Maharashtra State & Minority seats)121 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2025-26 (Maharashtra State & Minority seats)23 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2026-27 (Maharashtra State & Minority seats)12 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2024-25 (Maharashtra State & Minority seats)34 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2025-26 (Maharashtra State & Minority seats)10 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2026-27 (Maharashtra State & Minority seats)4 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2024-25 (Maharashtra State & Minority seats)2 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round IV cut-off list 2026-27 (Maharashtra State & Minority seats)1 rows
State CET Cell, Maharashtra — CAP cut-off lists 2024–2025–2026 (dataset v3), published 24 Oct 2026.
Verification
Last individually verified: 24 Oct 2026.
Also listed as: CET 06206
Spotted an error? Tell us — corrections are reviewed and logged.