Rajiv Gandhi College of Engineering, At Post Karjule Hariya Tal.Parner, Dist.Ahmednagar
Maharashtra
- Branches with data
- 4
- Seat options (quota × category)
- 79
- Years of data
- 2024, 2025, 2026
- Toughest CAP I cutoff
- 74,831
- Home university (CET Cell)
- Savitribai Phule Pune University
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- Computer EngineeringB.E. / B.Tech
- Electrical EngineeringB.E. / B.Tech
- Electronics and Telecommunication EnggB.E. / B.Tech
- Mechanical EngineeringB.E. / B.Tech
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Maharashtra CAP (MHT-CET) — State & Minority seatsofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) · HU | 9 | — | 4 | 3 | 2 | — | — |
| Maharashtra CAP (MHT-CET) · HU_TO_OHU | 8 | — | 4 | 1 | — | — | — |
| Maharashtra CAP (MHT-CET) · OHU | 8 | — | 3 | 2 | 2 | — | — |
| Maharashtra CAP (MHT-CET) · OHU_TO_HU | 1 | — | 2 | — | — | — | — |
| Maharashtra CAP (MHT-CET) · STATE_LEVEL | 3 | 1 | — | — | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
Computer Engineering46 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,28,158 | 1,51,142 | 1,70,039 | — | 1,90,250 | 1,99,229 | 1,34,945 | 1,99,229 | 2,14,070 | 2,18,548 | 1,92,120 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | 1,31,249 | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | 1,71,655 | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | 1,56,686 | — | 1,76,067 | — | 2,02,846 | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 1,48,029 | 1,63,657 | 1,73,017 | — | 1,99,229 | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,24,958 | 1,62,328 | 1,61,675 | — | 1,82,887 | 1,95,950 | 1,56,482 | — | 2,23,804 | 2,14,707 | 1,94,005 | 1,98,428 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT2H | 1,41,159 | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 1,40,483 | — | 1,78,911 | — | 1,87,082 | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSCH | 1,75,303 | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT1H | 1,79,043 | 1,34,737 | — | — | — | — | — | — | 2,11,661 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSEBCH | 1,67,394 | 1,62,003 | — | — | 1,92,382 | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LNT3H | 1,38,640 | — | — | — | 1,69,198 | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,02,436 | 1,64,148 | 1,43,667 | — | 83,966 | 2,02,343 | 1,80,721 | 1,13,163 | 1,30,067 | 1,74,256 | — | 93,337 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 1,28,577 | — | 1,55,893 | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GVJO | 1,61,172 | — | 1,66,700 | — | 1,70,390 | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT1O | 1,42,154 | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT2O | 1,26,595 | — | — | — | 1,91,017 | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT3O | 1,06,193 | — | — | — | 1,66,310 | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 1,46,540 | 1,68,586 | — | — | 1,48,472 | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | 1,08,430 | 1,76,144 | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 98,124 | 1,47,827 | 1,44,185 | — | 74,831 | 1,97,854 | — | — | 1,85,254 | 2,00,617 | 2,27,404 | 1,41,854 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSCO | 1,50,017 | — | 1,75,420 | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | 1,47,994 | — | 1,49,347 | — | 1,06,641 | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 98,646 | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 1,09,255 | 1,33,001 | 1,26,384 | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,54,298 | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | 1,54,755 | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | — | 1,57,412 | 1,79,255 | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | — | 1,51,439 | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | — | 1,72,693 | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | 1,76,307 | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | — | 1,77,619 | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GVJH | — | 1,64,037 | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GNT2O | — | 1,76,067 | 1,72,763 | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GNT3O | — | 1,63,705 | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOBCO | — | 1,75,840 | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOPENO | — | 1,69,085 | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LOBCO | — | 1,76,764 | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOBCH | — | — | 1,59,854 | — | 2,02,583 | — | — | — | 2,15,293 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOBCH | — | — | 1,77,033 | — | — | — | — | — | 2,26,578 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | PWDOPENH | — | — | 1,56,282 | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | — | 1,65,469 | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSTO | — | — | 1,70,038 | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LSEBCH | — | — | — | — | 96,811 | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | — | — | — | — | — | 1,80,721 | 1,99,516 | 2,02,136 | 2,03,760 | 2,25,449 | 2,07,299 | 2,23,516 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOPENH | — | — | — | — | — | — | — | — | 2,19,855 | 2,26,578 | 1,67,757 | 1,63,060 |
Electrical Engineering9 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,78,610 | 1,65,783 | 1,65,783 | — | 1,36,319 | 1,88,961 | — | 2,02,130 | 1,99,837 | 1,69,533 | 2,26,559 | 2,23,591 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,60,872 | — | — | — | 1,35,220 | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | 1,46,063 | — | — | — | — | — | — | — | 1,98,913 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOPENH | 1,71,080 | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,40,108 | 1,57,405 | 1,62,606 | — | 1,59,710 | — | — | — | 2,24,802 | 1,73,407 | 1,62,860 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | — | — | — | — | 1,76,849 | — | — | — | 1,82,491 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT3H | — | — | — | — | — | — | — | — | 2,05,823 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOBCH | — | — | — | — | — | — | — | — | 2,28,152 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GVJO | — | — | — | — | — | — | — | — | 2,25,820 | — | — | — |
Electronics and Telecommunication Engg19 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,54,493 | 1,45,748 | — | — | 1,88,813 | — | — | — | 2,23,533 | 1,36,765 | 1,98,407 | 2,21,878 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,60,817 | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | 1,65,021 | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 1,76,074 | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,59,408 | — | — | — | 2,00,568 | 1,46,341 | 96,846 | — | 2,17,896 | — | — | 1,26,230 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GVJH | 1,68,194 | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT1H | 1,76,258 | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSEBCH | 1,71,428 | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOPENH | 1,30,759 | 1,48,774 | — | — | — | — | — | — | 1,64,373 | 1,91,014 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LNT2H | 1,67,114 | — | — | — | — | — | — | — | — | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,41,129 | 1,70,114 | 1,14,037 | — | 1,44,634 | — | — | 1,57,823 | 1,33,502 | 1,50,701 | 1,61,128 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | 1,48,774 | — | — | — | — | — | — | — | 2,05,373 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,23,779 | — | 1,48,774 | — | — | 1,46,206 | — | — | 86,829 | 2,10,798 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | — | 1,67,114 | — | — | — | — | — | — | 1,79,835 | 1,91,673 | 2,19,915 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOBCH | — | — | — | — | — | — | — | — | 2,21,420 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | — | — | — | — | — | — | — | — | 2,10,798 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | — | — | — | — | — | — | — | 1,47,214 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | — | — | — | — | — | — | — | — | 1,61,473 | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LNT3H | — | — | — | — | — | — | — | — | — | 1,57,126 | — | — |
Mechanical Engineering5 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | 2024 R4 | 2025 R1 | 2025 R2 | 2025 R3 | 2025 R4 | 2026 R1 | 2026 R2 | 2026 R3 | 2026 R4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,77,982 | — | 1,63,842 | — | 2,01,340 | 1,95,409 | — | — | 2,23,875 | 2,12,931 | 2,20,497 | 1,50,748 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,57,928 | — | — | — | — | — | — | — | 2,15,968 | 2,15,301 | 1,86,280 | 1,87,467 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | — | — | — | — | — | — | — | — | 2,28,007 | — | 2,16,716 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | — | — | — | — | — | — | — | — | 1,59,127 | — | 1,70,625 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOPENH | — | — | — | — | — | — | — | — | — | — | 2,13,451 | — |
Closing rank = highest rank holding the seat after that round; (n) = candidates allotted (not seat capacity) in that round; “—” = no published value. * = seat-category code not yet verified.
Fee, stipend and bond (as listed)
Reproduced from the source spreadsheets, including their “*” notes. Not independently verified — confirm with the institute or counselling authority.
| Branch | Counselling · quota | Fee | Stipend yr 1 | Bond (yrs) | Bond penalty |
|---|---|---|---|---|---|
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | — | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
| Computer Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | — | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | — | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Electrical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | — | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | — | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Electronics and Telecommunication Engg | Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | — | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU | — | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | — | — | — | — |
| Mechanical Engineering | Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | — | — | — | — |
Source files
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2024-25 (Maharashtra State & Minority seats)45 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2025-26 (Maharashtra State & Minority seats)2 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round I cut-off list 2026-27 (Maharashtra State & Minority seats)10 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2024-25 (Maharashtra State & Minority seats)14 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2025-26 (Maharashtra State & Minority seats)1 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round II cut-off list 2026-27 (Maharashtra State & Minority seats)1 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2024-25 (Maharashtra State & Minority seats)5 rows
- State CET Cell, Maharashtra (official) — MHT-CET CAP Round III cut-off list 2026-27 (Maharashtra State & Minority seats)1 rows
State CET Cell, Maharashtra — CAP cut-off lists 2024–2025–2026 (dataset v3), published 24 Oct 2026.
Verification
Last individually verified: 24 Oct 2026.
Also listed as: CET 05409
Spotted an error? Tell us — corrections are reviewed and logged.