Suman Ramesh Tulsiani Technical Campus: Faculty of Engineering, Kamshet,Pune.
Pune, Maharashtra
- Branches with data
- 7
- Seat options (quota × category)
- 310
- Years of data
- 2024, 2025, 2026
- Toughest CAP I cutoff
- 56,721
- Home university (CET Cell)
- Savitribai Phule Pune University
“Beds” is reproduced from the source; its exact meaning is not verified and it is never used as a count of seats.
Courses in counselling results
- Artificial Intelligence and Data ScienceB.E. / B.Tech
- Civil EngineeringB.E. / B.Tech
- Computer EngineeringB.E. / B.Tech
- Computer Science and Engineering(Data Science)B.E. / B.Tech
- Electronics and Telecommunication EnggB.E. / B.Tech
- Information TechnologyB.E. / B.Tech
- Mechanical EngineeringB.E. / B.Tech
Courses that appeared in 2024–2025 allotments. A course missing here may still exist but had no published allotment.
Counselling authorities
- Maharashtra CAP (MHT-CET) — State & Minority seatsofficial site
Quota × category breakdown
| Quota | Open | EWS | OBC | SC | ST | OTHER | UNKNOWN |
|---|---|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) · HU | 21 | — | 19 | 16 | 13 | — | — |
| Maharashtra CAP (MHT-CET) · HU_TO_OHU | 3 | — | 8 | 14 | 2 | — | — |
| Maharashtra CAP (MHT-CET) · OHU | 14 | — | 12 | 12 | 10 | — | — |
| Maharashtra CAP (MHT-CET) · OHU_TO_HU | 1 | — | 1 | — | — | — | — |
| Maharashtra CAP (MHT-CET) · STATE_LEVEL | 22 | 5 | 5 | 3 | — | — | — |
Number of seat types (course × category) with published cutoffs.
Higher = the seat stayed open to a later rank. Gaps mean no published value for that round.
Artificial Intelligence and Data Science53 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 81,848 | 1,13,244 | 94,503 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,76,389 | 1,35,610 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | 1,79,218 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | 1,06,303 | 1,14,493 | 1,20,012 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 95,675 | 1,22,149 | 1,12,046 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | 1,63,489 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 89,190 | 95,516 | 88,379 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 1,68,190 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT2H | 1,12,778 | — | 1,25,240 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 1,08,644 | 1,29,534 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 76,116 | 84,199 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 84,199 | 1,03,872 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GVJO | 77,251 | 1,08,819 | 1,11,151 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 77,081 | 95,428 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | 77,927 | 88,503 | 90,177 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 69,944 | 81,277 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | 82,237 | 86,504 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSEBCO | 76,290 | 82,804 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 76,126 | 85,643 | 79,439 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 1,51,224 | 1,16,726 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 94,501 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 1,20,209 | 1,04,794 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LNT2H | — | 93,595 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSTO | — | 82,159 | 88,860 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 1,78,157 | 82,237 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSEBCH | — | — | 98,437 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LVJH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LSEBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT1O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT2O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT3O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDSCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT1H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT2H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LVJH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFSCS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LSCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LNT1H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LVJO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDSEBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT3H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFSEBCS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANI | — | — | — |
Civil Engineering32 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,07,993 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 1,39,230 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOBCH | 1,73,829 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 1,02,780 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 1,35,431 | 1,53,071 | 1,41,131 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,64,892 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | GOPENO | — | 1,41,227 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 1,12,910 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | — | — | 1,49,607 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT3H | — | — | 1,36,755 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | — | 1,72,599 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSEBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GVJO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT3O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LSEBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LSCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT1H | — | — | — |
Computer Engineering60 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 96,294 | 1,02,427 | 1,04,912 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | 1,59,229 | 1,53,565 | 1,17,679 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GVJH | 1,60,312 | 1,40,458 | 1,14,145 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | 1,00,939 | 1,26,922 | 1,14,605 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | 1,07,564 | 1,04,162 | 1,07,010 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 1,05,739 | 1,19,753 | 1,21,579 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | 1,67,562 | 1,27,496 | 1,27,667 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 99,993 | 1,02,188 | 1,06,495 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | 1,30,782 | 1,37,905 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | 1,19,825 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT2H | 1,04,367 | — | 1,19,997 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT3H | 1,01,431 | 1,13,685 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 1,12,332 | 1,20,378 | 1,21,384 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | 1,69,437 | 1,70,693 | 1,06,518 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 69,746 | 78,266 | 75,358 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 90,835 | 1,02,091 | 1,12,152 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | 1,54,880 | 83,654 | 84,030 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GVJO | 90,627 | 96,586 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT1O | 82,765 | 87,094 | 1,39,377 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT3O | 86,498 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 78,873 | 91,556 | 96,793 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | 77,789 | 97,416 | 1,13,389 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 70,001 | 82,745 | 91,556 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSCO | 1,03,138 | 96,279 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LNT2O | 93,457 | 1,00,596 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | 76,274 | 83,347 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSEBCO | 74,720 | 84,956 | 96,082 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | 1,40,061 | 1,69,121 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 76,956 | 80,856 | 98,817 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 1,64,467 | 1,58,065 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 99,873 | 1,15,869 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDSCH | — | 1,39,151 | 1,18,809 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | 98,114 | 1,08,672 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDSEBCH | — | 1,47,226 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 1,10,436 | 1,16,243 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | 1,11,829 | 1,14,366 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSEBCH | — | 99,495 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSTO | — | 79,981 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFSCS | — | 1,09,843 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | — | 92,057 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFSEBCS | — | 76,230 | 1,02,232 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHAN | — | 86,121 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LNT1H | — | — | 1,13,725 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT1H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LVJH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT2O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LNT1O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LVJO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GVJH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LNT2H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LSEBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU_TO_HU | LVJO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LNT3H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LSCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | PWDSEBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANI | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANN | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT3H | — | — | — |
Computer Science and Engineering(Data Science)45 quota/category rows ⌄
| Counselling · quota | Category | 2024 R1 | 2024 R2 | 2024 R3 | |
|---|---|---|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | 1,14,493 | 1,18,249 | 1,03,722 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT1H | 1,67,365 | — | 1,36,789 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | 1,47,460 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | 1,24,703 | — | 1,27,607 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | 1,25,322 | 1,24,383 | 1,31,130 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | 1,34,895 | 1,22,266 | 1,34,895 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | 92,451 | 99,642 | 96,816 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | 1,13,879 | 1,30,035 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | 1,29,232 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSCH | 98,555 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSEBCH | 88,340 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LSCH | 1,05,612 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LVJH | 1,01,326 | 1,48,282 | 1,09,202 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | 57,983 | 84,789 | 94,709 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | 95,939 | 1,09,090 | 99,210 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | 82,281 | 1,00,071 | 1,03,942 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | 81,196 | 1,02,232 | 1,17,892 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | 56,721 | 62,744 | 76,850 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSCO | 1,17,922 | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | 82,991 | 90,661 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | 1,61,542 | 92,153 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | — | 1,35,135 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | — | 1,25,220 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | — | 1,22,164 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | — | 1,21,296 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | — | 1,23,147 | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | — | 94,709 | 1,00,259 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | — | 86,899 | 1,22,233 | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT1H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LSEBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GVJO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT2O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LNT1H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LOBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LNT2H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GVJH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT3O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSEBCO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LNT1O | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT2H | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSTO | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | — | — | — | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANN | — | — | — |
Electronics and Telecommunication Engg30 quota/category rows ⌄
| Counselling · quota | Category | |
|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GVJH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT2H | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSEBCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LSCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LNT1H | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LSEBCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LVJH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT2O | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSEBCO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOBCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | ORPHANI | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H |
Information Technology57 quota/category rows ⌄
| Counselling · quota | Category | |
|---|---|---|
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOPENH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT2H | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GNT3H | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GOBCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSEBCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOPENH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LOBCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSEBCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GVJH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GNT1H | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | LVJH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOPENO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSCO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GNT1O | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GOBCO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSEBCO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOPENO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSCO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LNT2O | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LNT3O | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LOBCO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOPENS | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | TFWS | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | PWDOPENH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | GSTH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU | LSTH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GOBCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | GSEBCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | PWDSCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · HU_TO_OHU | PWDOBCH | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | GSTO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · OHU | LSTO | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | EWS | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFSCS | |
| Maharashtra CAP (MHT-CET) — State & Minority seats · STATE_LEVEL | DEFOBCS | |
